Individual Achievements
FAST FALLS |
SINGLE SEASON FALLS |
SINGLE SEASON TAKEDOWNS |
||||||
:06 | Dane Thompson | 2004-2005 | 39 | Devin Peterson | 2009-2010 | 340 | Kevin Tritz | 2004-2005 |
:07 | Curt Fuller | 2010-2011 | 37 | Rocky Biegel | 87-88 | 332 | Kevin Tritz | 2005-2006 |
:07 | Vance Grube | 2006-2007 | 37 | Kent Anderson | 2001-2002 | 306 | Rylan Lubeck | 2009-2010 |
:07 | Shane Benitz | 88-89 | 36 | Devin Peterson | 2010-2011 | 297 | Kevin Tritz | 2003-2004 |
:08 | Steve Sonnenberg | 95-96 | 35 | Curt Fuller | 2010-2011 | 282 | Jake Raflik | 2011-2012 |
:08 | Kent Anderson | 99-2000 | 34 | Kasey Einerson | 2010-2011 | 265 | Travis Tritz | 2001-2002 |
:08 | Zak Benitz | 2011-2012 | 32 | Zak Benitz | 2009-2010 | 259 | Travis Tritz | 2000-2001 |
:09 | Erik Vruwink | 2010-2011 | 32 | Josh Chappa | 2005-2006 | 246 | Rylan Lubeck | 2010-2011 |
:09 | Brian Dupuis | 94-95 | 31 | Devin Peterson | 2011-2012 | 242 | Jake Raflik | 2010-2011 |
:10 | kevin Tritz | 2004-2005 | 30 | Adam Kolo | 1997-1998 | 216 | Carl DeLuca | 2007-2008 |
:10 | Rick Riemer | 81-82 | 29 | Rocky Biegel | 86-87 | 195 | Carl DeLuca | 2006-2007 |
:11 | Curt Fuller | 2010-2011 | 28 | Erik Vruwink | 2010-2011 | 188 | Jared Jaminski | 2006-2007 |
:11 | Josh Plawman | 97-98 | 28 | Jason Munoz | 2010-2011 | 183 | Zak Benitz | 2010-2010 |
:11 | Vance Grube | 2008-2009 | 28 | Devin Peterson | 2008-2009 | 180 | Travis Tritz | 1999-2000 |
:11 | Devin Peterson | 2008-2009 | 28 | Josh Chappa | 2006-2007 | 179 | Nathan Coates | 1998-1999 |
:12 | Matt Peeters | 2005-2006 | 28 | Luke Kolo | 99-2000 | 179 | Don Hopp | 1998-1999 |
:12 | Jim Rebischke | 73-74 | 28 | Ben Casper | 2003-2004 | 171 | Zak Benitz | 2009-2010 |
:12 | Devin Peterson | 2011-2012 | 171 | Rylan Lubeck | 2008-2009 | |||
:12 | Brock Benitz | 2014-2015 | 171 | Jordan Quinnell | 2005-2006 | |||
171 | Kevin Tritz | 2002-2003 | ||||||
171 | Don Hopp | 1999-2000 | ||||||
164 | Josh Plawman | 1998-1999 | ||||||
160 | Jake Raflik | 2009-2010 | ||||||
CAREER PINS |
CAREER RECORDS |
CAREER TAKEDOWNS |
||||||
134 | Devin Peterson | 09,10,11,13 | 188-11 | Kevin Tritz | 03,04,05,06 | 1140 | Kevin Tritz | 03,04,05,06 |
103 | Zak Benitz | 09,10,11,12 | 169-9 | Travis Tritz | 99,00,01,02 | 894 | Rylan Lubeck | 09,10,11,12 |
95 | Rocky Biegel | 85,86,87,88 | 154-18 | Justin Tritz | 95,96,97,98 | 808 | Travis Tritz | 99,00,01,02 |
94 | Dave Gause | 87,88,89,90 | 149-10 | Dave Gause | 87,88,89,90 | 756 | Jake Raflik | 09,10,11,12 |
91 | Josh Chappa | 04,05,06,07 | 149-23 | Jared Jaminski | 04,05,06,07 | 642 | Zak Benitz | 09,10,11,12 |
89 | Curt Fuller | 08,09,10,11 | 148-23 | Josh Chappa | 04,05,06,07 | 460 | Jared Jaminski | 04,05,06,07 |
81 | Kasey Einerson | 10,11,12 | 144-14 | Jere Hamel | 88,89,90,91 | 445 | Carl DeLuca | 06,07,08 |
79 | Travis Tritz | 99,00,01,02 | 143-18 | Vance Grube | 06,07,08,09 | 360 | Nathan Coates | 97,98,99 |
77 | Justin Tritz | 95,96,97,98 | 142-8 | Josh Hansen | 02,03,04,05 | 359 | Devin Peterson | 09,10,11,12 |
75 | Kent Anderson | 99,00,01,02 | 138-13 | Paul Coates | 98,99,00,01 | 347 | Jere Hamel | 88,89,90,91 |
72 | Jim Hamel | 82,83,84,85 | 135-13 | Scott Brock | 92,93,94,95 | 343 | Steve Sonnenberg | 94,95,96,97 |
72 | Paul Coates | 98,99,00,01 | 135-21 | Jason White | 88-89-90-91 | 334 | Jeff Bubolz | 85,86,87,88 |
70 | Jere Hamel | 88,89,90,91 | 137-27 | Beau Thompson | 13,14,15 | 327 | Nikk Leggett | 01,02,03,04 |
70 | Vance Grube | 06,07,08,09 | 134-28 | Dane Thompson | 02,03,04,05 | 305 | Dane Thompson | 02,03,04,05 |
69 | Scott Brock | 92,93,94,95 | 131-8 | Rocky Biegel | 85,86,87,88 | 299 | Justin Fuller | 06,07,08 |
66 | T.D. Biegel | 86,87,88,89 | 128-6-1 | Jim Hamel | 82,83,84,85 | 298 | Josh Plawman | 97,98,99 |
65 | Dane Thompson | 02,03,04,05 | 125-11-1 | Jeff Bubolz | 85,86,87,88 | 283 | Josh Hansen | 02,03,04,05 |
SINGLE SEASON WINNING PERCENTAGE (at least .950) |
CAREER TECH FALLS |
|||||||
1.000 | Dane Thompson | 2004-2005 | 51-0 | Kevin Tritz | 2003-2006 | 41 | ||
1.000 | Josh Hansen | 2004-2005 | 48-0 | Rylan Lubeck | 2009-2012 | 26 | ||
1.000 | Kent Anderson | 2001-2002 | 45-0 | Travis Tritz | 1999-2002 | 22 | ||
1.000 | Kevin Tritz | 2005-2006 | 44-0 | Jake Raflik | 2009-2012 | 22 | ||
1.000 | Devin Peterson | 2011-2012 | 40-0 | Carl DeLuca | 2006-2008 | 16 | ||
1.000 | T.D. Biegel | 87-88 | 40-0 | Zak Benitz | 2009-2012 | 16 | ||
1.000 | Rocky Biegel | 87-88 | 40-0 | Nathan Coates | 1997-1999 | 14 | ||
1.000 | Jere Hamel | 90-91 | 40-0 | Josh Hansen | 2003-2005 | 10 | ||
1.000 | Nathan Coates | 98-99 | 40-0 | Jared Jaminski | 2004-2007 | 9 | ||
1.000 | Dave Gause | 89-90 | 39-0 | Justin Tritz | 1995-1998 | 9 | ||
1.000 | Jeff Bubolz | 86-87 | 38-0 | Keegan Einerson | 20010-2012 | 9 | ||
1.000 | Rocky Biegel | 86-87 | 37-0 | |||||
1.000 | Jim Hamel | 83-84 | 34-0 | |||||
1.000 | Jim Hamel | 84-85 | 34-0 | |||||
1.000 | Jere Turbin | 73-74 | 33-0 | |||||
1.000 | Jim Rebishke | 74-75 | 32-0 |
SINGLE SEASON TECH FALLS |
||||
.982 | Beau Thompson | 2014-2015 | 54-1 | 19 | Kevin Tritz | 05-06 | ||
.981 | Vance Grube | 2008-2009 | 51-1 | 12 | Travis Tritz | 00-01 | ||
.980 | Devin Peterson | 2010-2011 | 50-1 | 11 | Rylan Lubeck | 09-10 | ||
.980 | Kevin Tritz | 2004-2005 | 50-1 | 11 | Jake Raflik | 11-12 | ||
.978 | Martin Thunder | 99-2000 | 45-1 | 10 | Kevin Tritz | 03-04 | ||
.978 | Travis Tritz | 2001-2002 | 44-1 | 10 | Kevin Tritz | 04-05 | ||
.978 | Travis Tritz | 2000-2001 | 44-1 | 10 | Rylan Lubeck | 10-11 | ||
.978 | Adam Kolo | 97-98 | 44-1 | 9 | Nathan Coates | 98-99 | ||
.987 | Melvin Weller | 60-61 | 22-0-1 | 9 | Carl DeLuca | 07-08 | ||
.977 | Rylan Lubeck | 2011-2012 | 42-1 | 8 | Travis Tritz | 01-02 | ||
.975 | Dave Gause | 88-89 | 39-1 | 6 | T.D. Biegel | 87-88 | ||
.975 | Jason White | 90-91 | 39-1 | 6 | Josh Plawman | 98-99 | ||
.972 | Steve Sonnenberg | 95-96 | 35-1 | 6 | Logan Chambers | 99-00 | ||
.970 | Ed Vruwink | 81-82 | 32-1 | 6 | Ben Casper | 03-04 | ||
.966 | Jim Reinwand | 71-72 | 28-1 | 6 | Zak Benitz | 09-10 | ||
.966 | Jeff Brundidge | 75-76 | 28-1 | 6 | Vaughn Grube | 09-10 | ||
.963 | Rylan Lubeck | 2010-2011 | 53-2 | 6 | Jake Raflik | 10-11 | ||
.963 | Jeff Bubolz | 87-88 | 38-1-1 | 6 | Brock Benitz | 14-15 | ||
.958 | Gary Berg | 59-60 | 23-1 | |||||
.956 | Travis Tritz | 2000-2001 | 43-2 | |||||
.955 | Justin Tritz | 97-98 | 42-2 | |||||
.955 | Jeff Brundidge | 76-77 | 31-1-1 | |||||
.954 | Zak Benitz | 2011-2012 | 41-2 | |||||
Photos - Schedule and Up To Date Results - For The Record - Links
Home - Photo Archives - Email us - Guestbook