Conference Champions
[Home - For The Record]
CONFERENCE CHAMPS | 2 - TIME CONFERENCE CHAMPS | 3- TIME CONFERENCE CHAMPS | ||||||
Cody Abel | 2015 | 195 | Patrick Spray | 2014 | 113 | Zak Benitz | 2010 | 145 |
Nathan Fuller | 2015 | 182 | 2015 | 120 | . | 2011 | 152 | |
Cody Sawyer | 2015 | 138 | Beau Thompson | 2014 | 285 | 2012 | 170 | |
Matrix Jisko | 2014 | 106 | 2015 | 220 | Kasey Einerson | 2010 | 130 | |
Erik Vruwink | 2011 | 215 | keegan Einerson | 2010 | 119 | . | 2011 | 145 |
Jason Munoz | 2011 | 103 | 2012 | 138 | 2012 | 152 | ||
Keegan Einerson | 2010 | 119 | Jake Raflik | 2010 | 135 | Rylan Lubeck | 2010 | 140 |
Ben Westover | 2010 | 125 | 2012 | 160 | . | 2011 | 140 | |
Vaughn Grube | 2010 | 215 | Curt Fuller | 2009 | 285 | 2012 | 145 | |
Curt Fuller | 2009 | 285 | . | 2011 | 285 | Adam Kolo | 1996 | 152 |
Mike Schumacher | 2008 | 103 | Coltin Brehm | 2009 | 125 | . | 1997 | 171 |
Doug Fuller | 2008 | 189 | . | 2008 | 119 | 1998 | 171 | |
James Berdan | 2007 | 130 | Vance Grube | 2009 | 215 | Nathan Weidman | 1992 | 130 |
Justin Fuller | 2007 | 189 | . | 2008 | 215 | 1994 | 145 | |
Andy Casper | 2005 | 119 | Carl DeLuca | 2007 | 103 | 1995 | 152 | |
Juan Medina | 2005 | 130 | . | 2008 | 112 | Dave Gause | 1990 | 125 |
Mike Casey | 2005 | 160 | Josh Chappa | 2006 | 112 | 1989 | 119 | |
Elliot Fischer | 2005 | 189 | . | 2007 | 119 | 1988 | 112 | |
Ben Casper | 2004 | 171 | Jared Jaminski | 2006 | 119 | Rocky Biegel | 1988 | Hwt |
Mike Slattery | 2003 | 275 | . | 2007 | 119 | 1987 | Hwt | |
Jake Coates | 2002 | 119 | Juan Medina | 2005 | 130 | . | 1986 | 185 |
Kody Ashbeck | 2002 | 130 | 2007 | 145 | Scott Benitz | 1982 | 126 | |
Kent Anderson | 2002 | 275 | Jeremy Clark | 2005 | 103 | 1981 | 112 | |
Kent Thompson | 2001 | 171 | . | 2006 | 103 | 1980 | 98 | |
Gary Akkerman | 2000 | 119 | Dane Thompson | 2004 | 189 | Jeff Brundidge | 1977 | 126 |
Dustin Chambers | 1999 | 160 | . | 2005 | 215 | 1976 | 119 | |
Luke Kolo | 1999 | 189 | Nikk Leggett | 2002 | 112 | 1975 | 105 | |
Nathan Coates | 1998 | 130 | 2004 | 130 | Jim Reinwand | 1973 | 112 | |
Josh Plawman | 1998 | 135 | Paul Coates | 1998 | 103 | 1972 | 105 | |
Nathan Dorshorst | 1998 | 140 | . | 2001 | 130 | 1971 | 98 | |
A.J.Kriha | 1997 | 130 | Martin Thunder | 1999 | 135 | Josh Hansen | 2003 | 103 |
Jake Porter | 1997 | Hwt | 2000 | 135 | 2004 | 112 | ||
Dale Ninneman | 1996 | 125 | Logan Chambers | 1999 | 145 | 2005 | 112 | |
Jeremy Van Ert | 1996 | 135 | . | 2000 | 145 | |||
Charles Jochimson | 1996 | Hwt | Don Hopp | 1999 | 152 | 4 - TIME CONFERENCE CHAMPS | ||
Todd Halbur | 1993 | Hwt | 2000 | 160 | Devin Peterson | 2009 | 160 | |
Jason White | 1991 | 125 | Luke Kolo | 1999 | 189 | 2010 | 171 | |
Kevin Engelien | 1990 | 135 | 2000 | 189 | 2011 | 189 | ||
Jay Szelagowski | 1989 | 171 | Nathan Coates | 1998 | 130 | 2012 | 220 | |
Steve Schoenholz | 1988 | 138 | . | 1999 | 130 | Kevin Tritz | 2003 | 136 |
Steve Livernash | 1985 | 167 | Josh Plawman | 1998 | 135 | 2004 | 140 | |
Bob Karl | 1985 | Hwt | 1999 | 140 | 2005 | 145 | ||
Dale Glen | 1984 | 132 | Steve Sonnenberg | 1997 | 189 | 2006 | 145 | |
Dean Abel | 1984 | 145 | . | 1996 | 189 | Travis Tritz | 1999 | 103 |
Tim Younger | 1983 | 112 | Jared Tritz | 1994 | 112 | 2000 | 112 | |
Ed Vruwink | 1982 | 105 | 1995 | 130 | 2001 | 119 | ||
Kyle Mandry | 1982 | 132 | Brian Dupuis | 1994 | 171 | 2002 | 125 | |
Kelly Giese | 1981 | 132 | 1995 | 171 | Justin Tritz | 1995 | 103 | |
Dan Vruwink | 1981 | 167 | Shane Dupuis | 1992 | 152 | 1996 | 112 | |
Brad Scheidegger | 1980 | 185 | 1993 | 152 | 1997 | 119 | ||
Jerry Reinwand | 1980 | 119 | Tom Flick | 1990 | 103 | 1998 | 119 | |
Tom Younger | 1980 | 112 | 1992 | 119 | Scott Brock | 1992 | 103 | |
Ed Senn | 1979 | Hwt | T.D. Biegel | 1988 | 185 | 1993 | 103 | |
Rich Nichols | 1979 | 145 | 1989 | Hwt | 1994 | 125 | ||
Scott Hansen | 1979 | 132 | Joe Rumsey | 1986 | 98 | 1995 | 140 | |
Darnell Tyjeski | 1979 | 105 | 1987 | 98 | Jere Hamel | 1991 | 135 | |
Terry Weinfurter | 1978 | Hwt | John Gause | 1984 | 98 | 1990 | 130 | |
Kurt Hendrickson | 1978 | 138 | 1987 | 112 | 1989 | 112 | ||
Randy Livernash | 1978 | 112 | Scott Simkowski | 1980 | 138 | 1988 | 112 | |
Harlan Mork | 1978 | 98 | 1981 | 145 | Jeff Bubolz | 1988 | 119 | |
Andy LaBarge | 1977 | 132 | Jeff Weinfurter | 1979 | 167 | 1987 | 119 | |
Larry Dobbs | 1976 | 126 | 1980 | 167 | 1986 | 119 | ||
Bob Giese | 1976 | 105 | Bob Borski | 1979 | 138 | 1985 | 112 | |
Randy Anderson | 1975 | 185 | 1980 | 145 | Jim Hamel | 1985 | 119 | |
Pat Turbin | 1975 | 132 | Tony Lassa | 1974 | Hwt | 1984 | 112 | |
Gary Maslowski | 1975 | 126 | 1975 | Hwt | 1983 | 105 | ||
Gary Hansen | 1975 | 112 | Jim Rebischke | 1974 | 155 | 1982 | 98 | |
Ken Dhein | 1974 | 167 | 1975 | 155 | ||||
Greg Casper | 1973 | 155 | Jere Turbin | 1973 | 185 | |||
Jim Turbin | 1972 | 167 | 1974 | 185 | ||||
John Hansen | 1971 | Hwt | Tom Dobbs | 1972 | 138 | |||
Larry Ott | 1971 | 145 | . | 1973 | 145 | |||
Jerry Hansen | 1971 | 138 | Jack Reinwand | 1970 | 107 | |||
Shane Steele | 1971 | 132 | . | 1971 | 112 | |||
Steve Johnson | 1970 | 137 | George Strozewski | 1969 | 138 | |||
Gary Irwin | 1969 | 133 | 1970 | 145 | ||||
Bob Almquist | 1969 | 120 | Larry Bunde | 1966 | 112 | |||
Roger Marsh | 1969 | 103 | 1967 | 127 | ||||
Tom Linzmeier | 1968 | 165 | Dick Reeves | 1963 | 138 | |||
Dave Barse | 1968 | 138 | . | 1965 | 165 | |||
Tom Willems | 1968 | 133 | Jerry Feith | 1963 | 133 | |||
Bruce Worzella | 1968 | 95 | 1964 | 138 | ||||
Bill Gleue | 1967 | 157 | Mike Ebsen | 1961 | 103 | |||
Clark Nelson | 1966 | 165 | 1962 | 103 | ||||
Andy Speese | 1965 | 120 | Melvin Weller | 1960 | 127 | |||
Harlan Kramer | 1963 | 165 | 1961 | 133 | ||||
Karl Klingforthe | 1963 | 127 | Bob Maxwell | 1959 | Hwt | |||
Ralph Johnson | 1962 | 145 | 1960 | Hwt | ||||
Larry Ironside | 1961 | 145 | Larry Koch | 1959 | 180 | |||
Dale Dix | 1961 | 138 | 1960 | 180 | ||||
Dick Droste | 1960 | 103 | Lyle Miller | 1960 | 112 | |||
Jim Nichols | 1959 | 127 | 1961 | 120 | ||||
Ron Verjinski | 1957 | Hwt | Gary Berg | 1959 | 120 | |||
Charlie Wittenberg | 1957 | 127 | 1960 | 120 | ||||
Alan Bassuener | 1958 | 145 | ||||||
1959 | 154 | |||||||
Photos - Schedule and Up To Date Results - Who's Who - For The Record - Links
Team State - Home - Conference results - Photo Archives - Email us - Guestbook